In a quiet one-way street near Ruisbroek station, discover this bright 2-bedroom apartment of 75 m² (according to EPC), located on the 1st floor of a small-scale co-ownership with elevator.
The living room features large windows providing pleasant access to the front terrace, equipped with an electric sun awning (full length). A second terrace is located at the rear, on the bedroom side.
The living area offers a fully equipped open kitchen. An opening in the hallway allows additional natural light into the living room. An electric cassette fireplace (heating or decorative) completes the space.
The two bedrooms are located on the garden side, ensuring peace and quiet. Bathroom with bathtub, separate toilet and independent laundry room. Videophone.
Recently renovated sanitary and heating plumbing. The property is in good overall condition.
Cellar included in the price.
Closed garage available at an additional cost of 15.000€.
Other advantages of the co-ownership: shared attic and communal bicycle storage.
Technical information: EPC: D – Electrical installation compliant – Collective gas heating (calorimeters) – Single glazing.
Common charges: 165€/month (2025 average)
Water + gas (private consumption): 145€/month (2025 average)
Availability: 3 months after signing of the deed.
Strategic location close to the station, shops, schools and public transport, with easy access to main roads.
Info & visits: Sophie – 0472 94 83 29 – sophie@luypaert-immo.be
Address :
Laekebeeklaan 59 Box 2 - 1601 Sint-Pieters-Leeuw
| Reference | 7656204 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 75 m² |
| Availability | to be agreed upon |
| Construction year | 1971 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | separate |
| Bathroom (type) | shower in bath |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 9 m² |
| Number of terraces | 2 |
| Living room (surface) | 26.5 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 7 m² |
| Land tax (amount) | 719 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Type of summons | no legal correction or administrative measure imposed |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | near railway station |
| Flooding type (flood type) | not located in flood area |
| G-score (value) | B |
| P-score (value) | B |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 2/12/2026 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Land registry income (€) (amount) | 882 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 330 |
| CO2 emission | 4905 |