Address :
Laekebeeklaan 59 Box 2 - 1601 Sint-Pieters-Leeuw
| Reference | 7579440 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 75 m² |
| Availability | at the contract |
| Construction year | 1971 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | separate |
| Bathroom (type) | shower in bath |
| Videophone | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 9 m² |
| Number of terraces | 2 |
| Living room (surface) | 26.5 m² |
| Kitchen (surf) (surface) | 7 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 7 m² |
| Land tax (amount) | 719 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | near railway station |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 3/26/2025 |
| Asbestos certificate (mandatory for all properties built before 2001) (details) |
| Terrace 1 (surf) (surface) | 7 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|---|
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Land registry income (€) (amount) | 882 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 330 |