
Address :
Avenue des Anciens Combattants 93 Box 13 - 1140 Evere
Reference | 7017348 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 102 m² |
Availability | at the contract |
Construction year | 1981 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Number of terraces | 2 |
Living room (surface) | 37 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1430 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of environment | Free sight |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 13 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 169 |
CO2 emission | 33 |
En. cert. unique code | 20250524-0000715637-01-7 |
EPC valid until (datetime) | 5/23/2035 |
PEB date (datetime) | 5/24/2025 |